Investor Relations/ Financial Information
Operating Revenue
Aug. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 171,350 |
| The Corresponding Period | 162,292 |
| Increase (Decrease) (Amount) | 9,058 |
| Increase (Decrease) (%) | 5.58% |
| As of The End of This Month | 1,595,312 |
| The Corresponding Period | 1,568,540 |
| Increase (Decrease) (Amount) | 26,772 |
| Increase (Decrease) (%) | 1.71% |
| Note |
Jul. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 175,901 |
| The Corresponding Period | 170,272 |
| Increase (Decrease) (Amount) | 5,629 |
| Increase (Decrease) (%) | 3.31% |
| As of The End of This Month | 1,423,962 |
| The Corresponding Period | 1,406,248 |
| Increase (Decrease) (Amount) | 17,714 |
| Increase (Decrease) (%) | 1.26% |
| Note |
Jun. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 165,485 |
| The Corresponding Period | 180,873 |
| Increase (Decrease) (Amount) | -15,388 |
| Increase (Decrease) (%) | -8.51% |
| As of The End of This Month | 1,248,061 |
| The Corresponding Period | 1,235,976 |
| Increase (Decrease) (Amount) | 12,085 |
| Increase (Decrease) (%) | 0.98% |
| Note |
May. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 177,333 |
| The Corresponding Period | 155,326 |
| Increase (Decrease) (Amount) | 22,007 |
| Increase (Decrease) (%) | 14.17% |
| As of The End of This Month | 1,082,576 |
| The Corresponding Period | 1,055,103 |
| Increase (Decrease) (Amount) | 27,473 |
| Increase (Decrease) (%) | 2.60% |
| Note |
Apr. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 165,150 |
| The Corresponding Period | 156,560 |
| Increase (Decrease) (Amount) | 8,590 |
| Increase (Decrease) (%) | 5.49% |
| As of The End of This Month | 905,243 |
| The Corresponding Period | 899,777 |
| Increase (Decrease) (Amount) | 5,466 |
| Increase (Decrease) (%) | 0.61% |
| Note |
Mar. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 204,374 |
| The Corresponding Period | 211,341 |
| Increase (Decrease) (Amount) | -6,967 |
| Increase (Decrease) (%) | -3.30% |
| As of The End of This Month | 740,093 |
| The Corresponding Period | 743,217 |
| Increase (Decrease) (Amount) | -3,124 |
| Increase (Decrease) (%) | -0.42% |
| Note |
Fab. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 178,542 |
| The Corresponding Period | 228,891 |
| Increase (Decrease) (Amount) | -50,349 |
| Increase (Decrease) (%) | -22.00% |
| As of The End of This Month | 535,719 |
| The Corresponding Period | 531,876 |
| Increase (Decrease) (Amount) | 3,843 |
| Increase (Decrease) (%) | 0.72% |
| Note |
Jan. 2025
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 357,177 |
| The Corresponding Period | 302,985 |
| Increase (Decrease) (Amount) | 54,192 |
| Increase (Decrease) (%) | 17.89% |
| As of The End of This Month | 357,177 |
| The Corresponding Period | 302,985 |
| Increase (Decrease) (Amount) | 54,192 |
| Increase (Decrease) (%) | 17.89% |
| Note |
Dec. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 273,006 |
| The Corresponding Period | 281,135 |
| Increase (Decrease) (Amount) | -8,129 |
| Increase (Decrease) (%) | -2.89% |
| As of The End of This Month | 2,443,593 |
| The Corresponding Period | 2,359,844 |
| Increase (Decrease) (Amount) | 83,749 |
| Increase (Decrease) (%) | 3.55% |
| Note |
Nov. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 225,824 |
| The Corresponding Period | 226,743 |
| Increase (Decrease) (Amount) | -919 |
| Increase (Decrease) (%) | -0.41% |
| As of The End of This Month | 2,170,587 |
| The Corresponding Period | 2,078,709 |
| Increase (Decrease) (Amount) | 91,878 |
| Increase (Decrease) (%) | 4.42% |
| Note |
Oct. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 189,157 |
| The Corresponding Period | 212,038 |
| Increase (Decrease) (Amount) | -22,881 |
| Increase (Decrease) (%) | -10.79% |
| As of The End of This Month | 1,944,763 |
| The Corresponding Period | 1,851,965 |
| Increase (Decrease) (Amount) | 92,798 |
| Increase (Decrease) (%) | 5.01% |
| Note |
Sep. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 187,066 |
| The Corresponding Period | 177,470 |
| Increase (Decrease) (Amount) | 9,596 |
| Increase (Decrease) (%) | 5.41% |
| As of The End of This Month | 1,755,606 |
| The Corresponding Period | 1,639,683 |
| Increase (Decrease) (Amount) | 115,923 |
| Increase (Decrease) (%) | 7.07% |
| Note |
Aug. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 162,292 |
| The Corresponding Period | 170,630 |
| Increase (Decrease) (Amount) | -8,338 |
| Increase (Decrease) (%) | -4.89% |
| As of The End of This Month | 1,568,540 |
| The Corresponding Period | 1,462,213 |
| Increase (Decrease) (Amount) | 106,327 |
| Increase (Decrease) (%) | 7.27% |
| Note |
Jul. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 170,272 |
| The Corresponding Period | 186,048 |
| Increase (Decrease) (Amount) | -15,776 |
| Increase (Decrease) (%) | -8.48% |
| As of The End of This Month | 1,406,248 |
| The Corresponding Period | 1,291,583 |
| Increase (Decrease) (Amount) | 114,665 |
| Increase (Decrease) (%) | 8.88% |
| Note |
Jun. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 180,873 |
| The Corresponding Period | 150,904 |
| Increase (Decrease) (Amount) | 29,969 |
| Increase (Decrease) (%) | 19.86% |
| As of The End of This Month | 1,235,976 |
| The Corresponding Period | 1,105,535 |
| Increase (Decrease) (Amount) | 130,441 |
| Increase (Decrease) (%) | 11.80% |
| Note |
May. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 155,326 |
| The Corresponding Period | 170,740 |
| Increase (Decrease) (Amount) | -15,414 |
| Increase (Decrease) (%) | -9.03% |
| As of The End of This Month | 1,055,103 |
| The Corresponding Period | 954,631 |
| Increase (Decrease) (Amount) | 100,472 |
| Increase (Decrease) (%) | 10.52% |
| Note |
Apr. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 156,560 |
| The Corresponding Period | 160,902 |
| Increase (Decrease) (Amount) | -4,342 |
| Increase (Decrease) (%) | -2.70% |
| As of The End of This Month | 899,777 |
| The Corresponding Period | 783,891 |
| Increase (Decrease) (Amount) | 115,886 |
| Increase (Decrease) (%) | 14.78% |
| Note |
Mar. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 211,341 |
| The Corresponding Period | 147,154 |
| Increase (Decrease) (Amount) | 64,187 |
| Increase (Decrease) (%) | 43.62% |
| As of The End of This Month | 743,217 |
| The Corresponding Period | 622,989 |
| Increase (Decrease) (Amount) | 120,228 |
| Increase (Decrease) (%) | 19.30% |
| Note |
Fab. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 228,891 |
| The Corresponding Period | 200,337 |
| Increase (Decrease) (Amount) | 28,554 |
| Increase (Decrease) (%) | 14.25% |
| As of The End of This Month | 531,876 |
| The Corresponding Period | 475,835 |
| Increase (Decrease) (Amount) | 56,041 |
| Increase (Decrease) (%) | 11.78% |
| Note |
Jan. 2024
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 302,985 |
| The Corresponding Period | 275,498 |
| Increase (Decrease) (Amount) | 27,487 |
| Increase (Decrease) (%) | 9.98% |
| As of The End of This Month | 302,985 |
| The Corresponding Period | 275,498 |
| Increase (Decrease) (Amount) | 27,487 |
| Increase (Decrease) (%) | 9.98% |
| Note |
Dec. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 281,135 |
| The Corresponding Period | 266,489 |
| Increase (Decrease) (Amount) | 14,646 |
| Increase (Decrease) (%) | 5.50% |
| As of The End of This Month | 2,359,844 |
| The Corresponding Period | 2,074,353 |
| Increase (Decrease) (Amount) | 285,491 |
| Increase (Decrease) (%) | 13.76% |
| Note |
Nov. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 226,743 |
| The Corresponding Period | 205,039 |
| Increase (Decrease) (Amount) | 21,704 |
| Increase (Decrease) (%) | 10.59% |
| As of The End of This Month | 2,078,709 |
| The Corresponding Period | 1,807,864 |
| Increase (Decrease) (Amount) | 270,845 |
| Increase (Decrease) (%) | 14.98% |
| Note |
Oct. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 212,038 |
| The Corresponding Period | 212,022 |
| Increase (Decrease) (Amount) | 16 |
| Increase (Decrease) (%) | 0.01% |
| As of The End of This Month | 1,851,965 |
| The Corresponding Period | 1,602,825 |
| Increase (Decrease) (Amount) | 249,140 |
| Increase (Decrease) (%) | 15.54% |
| Note |
Sep. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 177,470 |
| The Corresponding Period | 175,409 |
| Increase (Decrease) (Amount) | 2,061 |
| Increase (Decrease) (%) | 1.17% |
| As of The End of This Month | 1,639,683 |
| The Corresponding Period | 1,390,803 |
| Increase (Decrease) (Amount) | 248,880 |
| Increase (Decrease) (%) | 17.89% |
| Note |
Aug. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 170,630 |
| The Corresponding Period | 167,123 |
| Increase (Decrease) (Amount) | 3,507 |
| Increase (Decrease) (%) | 2.10% |
| As of The End of This Month | 1,462,213 |
| The Corresponding Period | 1,215,394 |
| Increase (Decrease) (Amount) | 246,819 |
| Increase (Decrease) (%) | 20.31% |
| Note |
Jul. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 186,048 |
| The Corresponding Period | 166,842 |
| Increase (Decrease) (Amount) | 19,206 |
| Increase (Decrease) (%) | 11.51% |
| As of The End of This Month | 1,291,583 |
| The Corresponding Period | 1,048,271 |
| Increase (Decrease) (Amount) | 243,312 |
| Increase (Decrease) (%) | 23.21% |
| Note |
Jun. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 150,904 |
| The Corresponding Period | 116,560 |
| Increase (Decrease) (Amount) | 34,344 |
| Increase (Decrease) (%) | 29.46% |
| As of The End of This Month | 1,105,535 |
| The Corresponding Period | 881,429 |
| Increase (Decrease) (Amount) | 224,106 |
| Increase (Decrease) (%) | 25.43% |
| Note |
May. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 170,740 |
| The Corresponding Period | 83,972 |
| Increase (Decrease) (Amount) | 86,768 |
| Increase (Decrease) (%) | 103.33% |
| As of The End of This Month | 954,631 |
| The Corresponding Period | 764,869 |
| Increase (Decrease) (Amount) | 189,762 |
| Increase (Decrease) (%) | 24.81% |
| Note | Last year's base period was low and market conditions improved |
Apr. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 160,902 |
| The Corresponding Period | 136,381 |
| Increase (Decrease) (Amount) | 24,521 |
| Increase (Decrease) (%) | 17.98% |
| As of The End of This Month | 783,891 |
| The Corresponding Period | 680,897 |
| Increase (Decrease) (Amount) | 102,994 |
| Increase (Decrease) (%) | 15.13% |
| Note |
Mar. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 147,154 |
| The Corresponding Period | 173,254 |
| Increase (Decrease) (Amount) | -26,100 |
| Increase (Decrease) (%) | -15.06% |
| As of The End of This Month | 622,989 |
| The Corresponding Period | 544,516 |
| Increase (Decrease) (Amount) | 78,473 |
| Increase (Decrease) (%) | 14.41% |
| Note |
Fab. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 200,337 |
| The Corresponding Period | 163,616 |
| Increase (Decrease) (Amount) | 36,721 |
| Increase (Decrease) (%) | 22.44% |
| As of The End of This Month | 475,835 |
| The Corresponding Period | 371,262 |
| Increase (Decrease) (Amount) | 104,573 |
| Increase (Decrease) (%) | 28.17% |
| Note |
Jan. 2023
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 275,498 |
| The Corresponding Period | 207,646 |
| Increase (Decrease) (Amount) | 67,852 |
| Increase (Decrease) (%) | 32.68% |
| As of The End of This Month | 275,498 |
| The Corresponding Period | 207,646 |
| Increase (Decrease) (Amount) | 67,852 |
| Increase (Decrease) (%) | 32.68% |
| Note |
Dec. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 266,489 |
| The Corresponding Period | 210,785 |
| Increase (Decrease) (Amount) | 55,704 |
| Increase (Decrease) (%) | 26.43% |
| As of The End of This Month | 2,074,353 |
| The Corresponding Period | 1,450,904 |
| Increase (Decrease) (Amount) | 623,449 |
| Increase (Decrease) (%) | 42.97% |
| Note | Market conditions improved |
Nov. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 205,039 |
| The Corresponding Period | 156,520 |
| Increase (Decrease) (Amount) | 48,519 |
| Increase (Decrease) (%) | 31.00% |
| As of The End of This Month | 1,807,864 |
| The Corresponding Period | 1,241,709 |
| Increase (Decrease) (Amount) | 566,155 |
| Increase (Decrease) (%) | 45.59% |
| Note | Market conditions improved |
Oct. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 212,022 |
| The Corresponding Period | 133,266 |
| Increase (Decrease) (Amount) | 78,756 |
| Increase (Decrease) (%) | 59.10% |
| As of The End of This Month | 1,602,825 |
| The Corresponding Period | 1,085,189 |
| Increase (Decrease) (Amount) | 517,636 |
| Increase (Decrease) (%) | 47.70% |
| Note | Market conditions improved |
Sep. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 175,409 |
| The Corresponding Period | 103,841 |
| Increase (Decrease) (Amount) | 71,568 |
| Increase (Decrease) (%) | 68.92% |
| As of The End of This Month | 1,390,803 |
| The Corresponding Period | 951,923 |
| Increase (Decrease) (Amount) | 438,880 |
| Increase (Decrease) (%) | 46.10% |
| Note | Market conditions improved |
Aug. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 167,123 |
| The Corresponding Period | 79,020 |
| Increase (Decrease) (Amount) | 88,103 |
| Increase (Decrease) (%) | 111.49% |
| As of The End of This Month | 1,215,394 |
| The Corresponding Period | 848,082 |
| Increase (Decrease) (Amount) | 367,312 |
| Increase (Decrease) (%) | 43.31% |
| Note | Last year's base period was low and market conditions improved |
Jul. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 166,842 |
| The Corresponding Period | 38,326 |
| Increase (Decrease) (Amount) | 128,516 |
| Increase (Decrease) (%) | 335.32% |
| As of The End of This Month | 1,048,271 |
| The Corresponding Period | 769,062 |
| Increase (Decrease) (Amount) | 279,209 |
| Increase (Decrease) (%) | 36.31% |
| Note | Last year's base period was low and market conditions improved |
Jun. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 116,560 |
| The Corresponding Period | 28,524 |
| Increase (Decrease) (Amount) | 88,036 |
| Increase (Decrease) (%) | 308.64% |
| As of The End of This Month | 881,429 |
| The Corresponding Period | 730,736 |
| Increase (Decrease) (Amount) | 150,693 |
| Increase (Decrease) (%) | 20.62% |
| Note | Last year's base period was low and market conditions improved |
May. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 83,972 |
| The Corresponding Period | 64,972 |
| Increase (Decrease) (Amount) | 19,000 |
| Increase (Decrease) (%) | 29.24% |
| As of The End of This Month | 764,869 |
| The Corresponding Period | 702,212 |
| Increase (Decrease) (Amount) | 62,657 |
| Increase (Decrease) (%) | 8.92% |
| Note |
Apr. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 136,381 |
| The Corresponding Period | 129,175 |
| Increase (Decrease) (Amount) | 7,206 |
| Increase (Decrease) (%) | 5.58% |
| As of The End of This Month | 680,897 |
| The Corresponding Period | 637,240 |
| Increase (Decrease) (Amount) | 43,657 |
| Increase (Decrease) (%) | 6.85% |
| Note |
Mar. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 173,254 |
| The Corresponding Period | 143,389 |
| Increase (Decrease) (Amount) | 29,865 |
| Increase (Decrease) (%) | 20.83% |
| As of The End of This Month | 544,516 |
| The Corresponding Period | 508,065 |
| Increase (Decrease) (Amount) | 36,451 |
| Increase (Decrease) (%) | 7.17% |
| Note |
Fab. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 163,616 |
| The Corresponding Period | 174,450 |
| Increase (Decrease) (Amount) | -10,834 |
| Increase (Decrease) (%) | -6.21% |
| As of The End of This Month | 371,262 |
| The Corresponding Period | 364,676 |
| Increase (Decrease) (Amount) | 6,586 |
| Increase (Decrease) (%) | 1.81% |
| Note |
Jan. 2022
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 207,646 |
| The Corresponding Period | 190,226 |
| Increase (Decrease) (Amount) | 17,420 |
| Increase (Decrease) (%) | 9.16% |
| As of The End of This Month | 207,646 |
| The Corresponding Period | 190,226 |
| Increase (Decrease) (Amount) | 17,420 |
| Increase (Decrease) (%) | 9.16% |
| Note |
Dec. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 210,785 |
| The Corresponding Period | 220,949 |
| Increase (Decrease) (Amount) | -10,16 |
| Increase (Decrease) (%) | -4.60% |
| As of The End of This Month | 1,450,904 |
| The Corresponding Period | 1,833,643 |
| Increase (Decrease) (Amount) | -382,739 |
| Increase (Decrease) (%) | -20.87% |
| Note |
Nov. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 156,520 |
| The Corresponding Period | 191,444 |
| Increase (Decrease) (Amount) | -34,924 |
| Increase (Decrease) (%) | -18.24% |
| As of The End of This Month | 1,241,709 |
| The Corresponding Period | 1,612,694 |
| Increase (Decrease) (Amount) | -370,985 |
| Increase (Decrease) (%) | -23.00% |
| Note |
Oct. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 133,266 |
| The Corresponding Period | 218,931 |
| Increase (Decrease) (Amount) | -85,665 |
| Increase (Decrease) (%) | -39.13% |
| As of The End of This Month | 1,085,189 |
| The Corresponding Period | 1,421,250 |
| Increase (Decrease) (Amount) | -336,061 |
| Increase (Decrease) (%) | -23.65% |
| Note |
Sep. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 103,841 |
| The Corresponding Period | 150,386 |
| Increase (Decrease) (Amount) | -46,545 |
| Increase (Decrease) (%) | -30.95% |
| As of The End of This Month | 951,923 |
| The Corresponding Period | 1,202,319 |
| Increase (Decrease) (Amount) | -250,396 |
| Increase (Decrease) (%) | -20.83% |
| Note |
Aug. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 79,020 |
| The Corresponding Period | 159,344 |
| Increase (Decrease) (Amount) | -80,324 |
| Increase (Decrease) (%) | -50.41% |
| As of The End of This Month | 848,082 |
| The Corresponding Period | 1,051,933 |
| Increase (Decrease) (Amount) | -203,851 |
| Increase (Decrease) (%) | -19.38% |
| Note | In line with the epidemic prevention policy, the hotel was closed independently |
Jul. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 38,326 |
| The Corresponding Period | 150,560 |
| Increase (Decrease) (Amount) | -112,234 |
| Increase (Decrease) (%) | -74.54% |
| As of The End of This Month | 769,062 |
| The Corresponding Period | 892,589 |
| Increase (Decrease) (Amount) | -123,527 |
| Increase (Decrease) (%) | -13.84% |
| Note | In line with the epidemic prevention policy, the hotel was closed independently |
Jun. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 28,524 |
| The Corresponding Period | 109,630 |
| Increase (Decrease) (Amount) | -81,106 |
| Increase (Decrease) (%) | -73.98% |
| As of The End of This Month | 730,736 |
| The Corresponding Period | 742,029 |
| Increase (Decrease) (Amount) | -11,293 |
| Increase (Decrease) (%) | -1.52% |
| Note | In line with the epidemic prevention policy, the hotel was closed independently |
May. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 64,972 |
| The Corresponding Period | 79,080 |
| Increase (Decrease) (Amount) | -14,108 |
| Increase (Decrease) (%) | -17.84% |
| As of The End of This Month | 702,212 |
| The Corresponding Period | 632,399 |
| Increase (Decrease) (Amount) | 69,813 |
| Increase (Decrease) (%) | 11.04% |
| Note |
Apr. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 129,175 |
| The Corresponding Period | 54,008 |
| Increase (Decrease) (Amount) | 75,167 |
| Increase (Decrease) (%) | 139.18% |
| As of The End of This Month | 637,240 |
| The Corresponding Period | 553,319 |
| Increase (Decrease) (Amount) | 83,921 |
| Increase (Decrease) (%) | 15.17% |
| Note |
Mar. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 143,389 |
| The Corresponding Period | 92,186 |
| Increase (Decrease) (Amount) | 51,203 |
| Increase (Decrease) (%) | 55.54% |
| As of The End of This Month | 508,065 |
| The Corresponding Period | 499,311 |
| Increase (Decrease) (Amount) | 8,754 |
| Increase (Decrease) (%) | 1.75% |
| Note | The market situation is improving, and this year's revenue is gradually stabilizing |
Feb. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 174,450 |
| The Corresponding Period | 121,610 |
| Increase (Decrease) (Amount) | 52,840 |
| Increase (Decrease) (%) | 43.45% |
| As of The End of This Month | 364,676 |
| The Corresponding Period | 407,125 |
| Increase (Decrease) (Amount) | -42,449 |
| Increase (Decrease) (%) | -10.43% |
| Note |
Jan. 2021
| Items | Operating Revenue (Unit:NTD'000) |
|---|---|
| This Month | 190,226 |
| The Corresponding Period | 285,515 |
| Increase (Decrease) (Amount) | -95,289 |
| Increase (Decrease) (%) | -33.37% |
| As of The End of This Month | 190,226 |
| The Corresponding Period | 285,515 |
| Increase (Decrease) (Amount) | -95,289 |
| Increase (Decrease) (%) | -33.37% |
| Note |


